US Bank Directory
instructions for 50+ US banks
| Personal Banking: | +18009359935 |
| Credit Cards | +18004323117 |
| Auto Loans | +18003366675 |
| Home Lending | +18008489136 |
| Military Banking (Domestic) | +18774690110 |
| State/Region | Routing Number | |
|---|---|---|
| All | 021000021 |
| DOMESTIC | routing=021000021 |
| INTERNATIONAL | swift=CHASUS33 |
| General Customer Service | +18004321000 |
| Spanish Support | +18006886086 |
| International (collect) | +13157244022 |
| Wire/Remittance Support | +18773378357 |
| Wire International (collect) | +13027816374 |
| State/Region | Routing Number | |
|---|---|---|
| all | 026009593 |
| DOMESTIC | 026009593 |
| INTERNATIONAL | BOFAUS3N |
| Customer Service | +18003749700 |
| State/Region | Routing Number | |
|---|---|---|
| No routing numbers added | ||
| No wire instructions added |
| General Accounts (24/7) | +18008693557 |
| IRA (CD/Savings) | +18002378472 |
| Brokerage IRA | +18662817416 |
| DOMESTIC | 121000248 |
| INTERNATIONAL | WFBIUS6S |
| General customer service | +18008722657 |
| Personal credit cards | +18002858585 |
| Business credit cards | +18664854545 |
| Mortgages | +18003657772 |
| Online banking/bill pay support | +18009877237 |
| Mobile app support | +18665788007 |
| State/Region | Routing Number | |
|---|---|---|
| No routing numbers added | ||
| INTERNATIONAL | USBKUS44IMT |
| General banking | +18006552265 |
| | Unrecognized wire activity/fraud | +18773834802 |
| State/Region | Routing Number | |
|---|---|---|
| No routing numbers added | ||
| DOMESTIC | VA 22102 |
| INTERNATIONAL | VA 22102 |
| Customer service | +18887622265 |
| State/Region | Routing Number | |
|---|---|---|
| all | 043000096 |
| DOMESTIC | 043000096 |
| INTERNATIONAL | PNCCUS33 |
| General/Customer Service | +18779687962 |
| Alt | +18665530541 |
| State/Region | Routing Number | |
|---|---|---|
| No routing numbers added | ||
| No wire instructions added |