US Credit Union Directory
Credit Unions in Madison, WI
15 NCUA-insured credit unions operate 46 offices in Madison, Wisconsin.
Credit Unions headquartered in Madison
| Credit Union | Headquarters | Total assets | Offices |
|---|---|---|---|
| Summit | Madison | $8.30 billion | - |
| University of Wisconsin | Madison | $6.60 billion | - |
| Heartland | Madison | $656.72 million | - |
| Madison | Madison | $62.60 million | - |
| Wea | Madison | $42.08 million | - |
| Madison Fire Department | Madison | $5.54 million | - |
Ent
1 office in Madison
| Madison | 8010 Excelsior Dr, 53717 (608) 842-5050 |
Summit
14 offices in Madison
| Thierer | 1799 Thierer Rd, 53704 (608) 243-5000 |
| Memorial High School | 201 S Gammon Rd, 53717 (608) 243-5000 |
| East High School | 2222 E Washington Ave, 53704 (608) 243-5000 |
| Black Business Hub (Hub) | 2348 S Park St, 53713 (608) 243-5000 |
| West High School | 30 Ash St, 53726 (608) 243-5000 |
| Downtown | 307 E Wilson St, 53703 (608) 243-5000 |
| Yellowstone | 401 S Yellowstone Dr, 53719 (608) 243-5000 |
| American Parkway | 4800 American Pkwy, 53718 (608) 243-5000 |
| Westport | 5419 Blue Bill Park Dr, 53704 (608) 243-5000 |
| Mineral Point | 5810 Mineral Point Rd, 53705 (608) 243-5000 |
| Cottage Grove | 6420 Cottage Grove Rd, 53718 (608) 243-5000 |
| Old Sauk | 645 Junction Rd, 53717 (608) 243-5000 |
| City Station | 670 W Washington Ave, 53703 (608) 243-5000 |
| Lafollette High School | 702 Pflaum Rd, 53716 (608) 243-5000 |
Landmark
1 office in Madison
| Madison | 1101 Spring St, 53715 (608) 251-0621 |
University of Wisconsin
14 offices in Madison
| Union South | 1308 W Dayton St, 53715 (608) 232-5000 |
| Northport | 1422 Northport Dr, 53704 (608) 232-5000 |
| Monroe St | 1435 Monroe St, 53711 (608) 232-5000 |
| Junction Road | 278 Junction Rd, 53717 (608) 232-5000 |
| Madison College | 3550 Anderson St Ste 145, 53704 (608) 232-5000 |
| University Ave Branch | 3750 University Ave, 53705 (608) 232-5000 |
| Cottage Grove Rd | 3900 Monona Dr, 53716 (608) 232-5000 |
| East Side | 4101 Commercial Ave, 53714 (608) 232-5000 |
| Cap Square | 44 E Mifflin St, 53703 (608) 232-5000 |
| State St | 662 State St, 53703 (608) 232-5000 |
| 8017 Excelsior | 8017 Excelsior Dr, 53717 (608) 232-9000 |
| Community Building main office | 8033 Excelsior Dr, 53717 (608) 232-5000 |
| 8401 Excelsior | 8401 Excelsior Dr, 53717 (608) 232-9000 |
| 8413-8417 Excelsior Dr | 8413 Excelsior Dr, 53717 (608) 232-5000 |
Connexus
1 office in Madison
| Madison | 2555 Shopko Dr, 53704 (608) 241-2191 |
Dupaco Community
2 offices in Madison
| Madison E Washington Ave | 3762 E Washington Ave, 53704 (800) 373-7600 |
| Madison Mineral Point Rd | 7701 Mineral Point Rd, 53717 (800) 373-7600 |
Heartland
5 offices in Madison
| Heartland-Rimrock Rd | 101 E Rusk Ave, 53713 (800) 362-3944 |
| Heartland-E. Washington Ave | 3394 E Washington Ave, 53704 (800) 362-3944 |
| Heartland Corporate main office | 5325 High Crossing Blvd, 53718 (800) 362-3944 |
| Heartland-Struck St | 709 Struck St, 53711 (800) 362-3944 |
| Heartland-Williamson Street | 944 Williamson St, 53703 (800) 362-3944 |
Avestar
1 office in Madison
| Madison Office | 3401 W Beltline Hwy, 53713 (608) 271-5301 |
Madison
1 office in Madison
| Madison Credit Union main office | 949 E Washington Ave, 53703 (608) 266-4750 |
Wea
1 office in Madison
| Office main office | 33 Nob Hill Rd, 53713 (608) 274-9828 |
Minnesota Catholic
1 office in Madison
| Fiserv | 5325 Wall St Ste 1000, 53718 (800) 991-4897 |
Mississippi Public Employees
1 office in Madison
| Sds/Fiserv | 5325 Wall St Ste 1000, 53718 (800) 991-4987 |
Texarkana Terminal Employees
1 office in Madison
| Fiserv | 5325 Wall St, 53718 (800) 544-4289 |
Arkansas Education Association
1 office in Madison
| Fiserv/Xroads | 5325 Wall St, 53718 (800) 544-4289 |
Madison Fire Department
1 office in Madison
| Monroe Street Office main office | 1437 Monroe St, 53711 (608) 266-4952 |
See how your odds compare before you apply.