US Credit Union Directory
Credit Unions in Ann Arbor, MI
8 NCUA-insured credit unions operate 21 offices in Ann Arbor, Michigan.
Credit Unions headquartered in Ann Arbor
| Credit Union | Headquarters | Total assets | Offices |
|---|---|---|---|
| University of Michigan | Ann Arbor | $1.45 billion | - |
Lake Michigan
1 office in Ann Arbor
| Ann Arbor | 3201 S State St, 48108 (734) 887-2787 |
Communityamerica
1 office in Ann Arbor
| Ann Arbor | 1555 Woodridge Ave # 7, 48105 (877) 254-9328 |
Dfcu Financial
4 offices in Ann Arbor
| Dfcu - Briarwood Branch | 225 Briarwood Cir, 48108 (313) 336-2700 |
| Dfcu - Plymouth Road | 2793 Plymouth Rd Ste A, 48105 (313) 336-2700 |
| Dfcu - Carpenter Road Branch | 2910 Carpenter Rd, 48108 (313) 336-2700 |
| Dfcu - Jackson Road Branch | 5280 Jackson Rd, 48103 (313) 336-2700 |
Michigan Schools and Government
1 office in Ann Arbor
| Ann Arbor | 2151 W Stadium Blvd, 48103 (586) 263-8800 |
Lake Trust
2 offices in Ann Arbor
| Ann Arbor - Stadium Branch | 2180 W Stadium Blvd, 48103 (734) 769-9830 |
| Ann Arbor - Packard Branch | 2222 Packard St, 48104 (734) 214-7867 |
Credit Union One
1 office in Ann Arbor
| Cuo-Ann Arbor | 2400 Green Rd, 48105 (734) 761-2650 |
University of Michigan
10 offices in Ann Arbor
| South University Branch | 1121 S University Ave, 48104 (734) 662-8200 |
| Michigan Medicine | 1500 E Medical Center Dr Ste 2B223, 48109 (734) 662-8200 |
| Pierpont Branch | 2101 Bonisteel Blvd Ste 1212, 48109 (734) 662-8200 |
| Plymouth Road Branch | 2601 Plymouth Rd Ste C Traver Village Mall, 48105 (734) 662-8200 |
| Carpenter Road Branch | 2621 Carpenter Rd, 48108 (734) 662-8200 |
| South State Street Branch | 2725 S State St, 48104 (734) 662-8200 |
| Huron Branch | 340 E Huron St, 48104 (734) 662-8200 |
| 340 Huron main office | 340 E Huron St, 48104 (734) 662-8200 |
| Jackson Road Branch | 4440 Jackson Rd, 48103 (734) 662-8200 |
| Michigan Union Branch | 530 S State St Ste G308, 48109 (734) 662-8200 |
Michigan Educational
1 office in Ann Arbor
| Mecu-Ann Arbor | 4141 Jackson Rd, 48103 (734) 761-7505 |
See how your odds compare before you apply.