US Credit Union Directory
Credit Unions in Louisville, KY
19 NCUA-insured credit unions operate 65 offices in Louisville, Kentucky.
Credit Unions headquartered in Louisville
| Credit Union | Headquarters | Total assets | Offices |
|---|---|---|---|
| L & N | Louisville | $2.58 billion | - |
| Park | Louisville | $1.45 billion | - |
| Transcend | Louisville | $589.38 million | - |
| Class Act | Louisville | $352.29 million | - |
| Autotruck Financial | Louisville | $219.14 million | - |
| Advanz | Louisville | $158.88 million | - |
| Beacon Community | Louisville | $70.68 million | - |
| Kemba Louisville | Louisville | $60.22 million | - |
| Louisville Gas and Electric Company | Louisville | $49.78 million | - |
| Louisville Federal | Louisville | $34.86 million | - |
| K I T | Louisville | $22.44 million | - |
| Brown-forman Employees | Louisville | $14.27 million | - |
| Msd | Louisville | $7.83 million | - |
| Young Community | Louisville | $715,000 | - |
Liberty
5 offices in Louisville
| Louisville Ky North Hurstbourne Office | 1200 Forest Bridge Rd, 40223 (866) 875-4500 |
| Old Henry - Louisville | 2300 High Wickham Pl, 40245 (502) 916-8124 |
| Louisville Ky - St Matthews Leased Office | 4220 Shelbyville Rd, 40207 (866) 875-4500 |
| Blankenbaker - Louisville (Leased) | 721 Blankenbaker Pkwy, 40243 (502) 830-9325 |
| Brownsboro (Leased) - Louisville Ky | 9819 Brownsboro Rd, 40241 (502) 916-8300 |
Commonwealth
2 offices in Louisville
| St. Matthews Branch | 3704 Frankfort Ave, 40207 (800) 228-6420 |
| Cane Run Road Branch | 4415 Cane Run Rd, 40216 (800) 228-6420 |
Abound
2 offices in Louisville
| Jeffersontown | 9306 Taylorsville Rd, 40299 (800) 285-5669 |
| Valley Station | 9915 Dixie Hwy, 40272 (800) 285-5669 |
L & N
13 offices in Louisville
| Jeffersontown | 12629 Taylorsville Rd, 40299 (502) 368-5858 |
| Middletown Wal-Mart | 12981 Shelbyville Rd, 40243 (502) 368-5858 |
| Downtown | 200 W Chestnut St, 40202 (502) 368-5858 |
| Stonybrook | 2601 S Hurstbourne Pkwy, 40220 (502) 368-5858 |
| Hikes Point | 3099 Breckenridge Ln Ste 109, 40220 (502) 368-5858 |
| Southern Parkway | 4700 Southern Pkwy, 40214 (502) 368-5858 |
| Fern Creek | 6410 Bardstown Rd, 40291 (502) 368-5858 |
| Dixie | 7412 Dixie Hwy, 40258 (502) 368-5858 |
| Corporate Office main office | 9115 Smyrna Pkwy, 40229 (502) 368-5858 |
| Smyrna | 9201 Smyrna Pkwy, 40229 (502) 368-5858 |
| Smyrna Admin North | 9203 Smyrna Pkwy, 40229 (502) 368-5858 |
| Smyrna Admin | 9265 Smyrna Pkwy, 40229 (502) 368-5858 |
| Old Brownsboro Crossing | 9731 Von Allmen Ct, 40241 (502) 368-5858 |
Park
10 offices in Louisville
| West Jefferson | 1219 W Jefferson St Ste 103, 40203 (502) 968-3681 |
| Hillview Office | 134 Dr Arla Way, 40229 (502) 957-7600 |
| Douglass Loop | 2123 Bardstown Rd, 40205 (502) 238-3132 |
| Blankenbaker Branch | 2501 Blankenbaker Pkwy, 40299 (502) 297-9919 |
| Corporate Office main office | 2515 Blankenbaker Pkwy, 40299 (502) 968-3681 |
| West Broadway | 2820 W Broadway Ste 1100, 40211 (502) 815-1192 |
| Hikes Point | 3083 Breckenridge Ln, 40220 (502) 968-3681 |
| Fern Valley Rd Office | 6101 Fern Valley Rd, 40228 (502) 968-3681 |
| Dixie Office | 7521 Dixie Hwy, 40258 (502) 995-3544 |
| Cedar Creek | 7714 Bardstown Rd Ste 108, 40291 (502) 815-1192 |
Transcend
4 offices in Louisville
| Middletown | 12104 Shelbyville Rd, 40243 (502) 459-3000 |
| Main Office main office | 3740 Bardstown Rd, 40218 (502) 459-3000 |
| Okolona | 4816 Outer Loop, 40219 (502) 459-3000 |
| Downtown | 601 S Floyd St Ste 100, 40202 (502) 459-3000 |
Class Act
6 offices in Louisville
| Uofl Branch | 331 W Cardinal Blvd, 40208 (502) 852-7321 |
| Main Office main office | 3620 Fern Valley Rd, 40219 (502) 964-7575 |
| East Branch | 3711 Diann Marie Rd, 40241 (502) 415-7777 |
| Doss High School Branch | 7601 Saint Andrews Church Rd, 40214 (502) 964-7575 |
| Southern High School Branch | 8620 Preston Hwy, 40219 (502) 964-7575 |
| Jeffersontown High School | 9600 Old Six Mile Ln, 40299 (502) 964-7575 |
Autotruck Financial
2 offices in Louisville
| Eastpoint Branch | 13210 Obannon Station Way, 40223 (502) 244-2272 |
| Main Office main office | 7651 Jefferson Green Way, 40219 (502) 459-8981 |
Advanz
6 offices in Louisville
| Tarcana | 1000 W Broadway, 40203 (502) 213-3260 |
| Maximum | 2010 Nelson Miller Pkwy, 40223 (502) 245-3668 |
| Prp | 6101 Greenwood Rd, 40258 (502) 371-9835 |
| Highview | 6446 Outer Loop, 40228 (502) 964-9899 |
| Edison Center | 701 W Ormsby Ave, 40203 (502) 429-4955 |
| Main Office main office | 9600 Ormsby Station Rd, 40223 (502) 429-4955 |
Caro
1 office in Louisville
| Louisville | 1630 Lyndon Farm Ct Ste 201, 40223 (800) 798-7228 |
Beacon Community
2 offices in Louisville
| Dixie Branch | 5344 Dixie Hwy, 40216 (502) 448-1686 |
| Main Office main office | 7910 National Tpke, 40214 (502) 366-6022 |
One Vision
1 office in Louisville
| Kit Credit Union | 9711 Linn Station Rd, 40223 (502) 459-9286 |
Kemba Louisville
1 office in Louisville
| Main Office main office | 4017 Poplar Level Rd, 40213 (502) 459-1411 |
Louisville Gas and Electric Company
1 office in Louisville
| Main Office main office | 820 W Broadway, 40202 (502) 627-3140 |
Louisville Federal
2 offices in Louisville
| Branch 1 - 1420 Gardiner Lane main office | 1420 Gardiner Ln Rm 66, 40231 (502) 458-2681 |
| Branch 2 - Mazzoli Federal Building | 600 Dr Martin Luther King Pl, 40202 (502) 584-3579 |
K I T
2 offices in Louisville
| Main Office main office | 9711 Linn Station Rd, 40223 (502) 459-9286 |
| Office Atm | 9711 Linn Station Rd, 40223 (502) 459-9286 |
Brown-forman Employees
2 offices in Louisville
| Data Vault | 13201 Data Vault Dr, 40223 (502) 244-1151 |
| Brown-Forman Emplys Credit Union main office | 850 Dixie Hwy, 40210 (502) 774-7003 |
Msd
1 office in Louisville
| Msd Federal Credit Union main office | 700 W Liberty St, 40203 (502) 540-6213 |
Young Community
2 offices in Louisville
| Corporate Office main office | 2200 Greene Way, 40220 (502) 208-6610 |
| Branch 01 | 3226 Crums Ln, 40216 (502) 576-7477 |
See how your odds compare before you apply.