US Credit Union Directory
Credit Unions in Honolulu, HI
22 NCUA-insured credit unions operate 56 offices in Honolulu, Hawaii.
Credit Unions headquartered in Honolulu
| Credit Union | Headquarters | Total assets | Offices |
|---|---|---|---|
| Hawaii State | Honolulu | $2.88 billion | - |
| Hawaiiusa | Honolulu | $2.67 billion | - |
| Aloha Pacific | Honolulu | $1.53 billion | - |
| Hawaiian Financial | Honolulu | $1.11 billion | - |
| University of Hawaii | Honolulu | $956.73 million | - |
| Lokahi | Honolulu | $709.27 million | - |
| Honolulu | Honolulu | $418.10 million | - |
| Hawaii Central | Honolulu | $311.29 million | - |
| Hawaii Law Enforcement | Honolulu | $231.40 million | - |
| Hawaii | Honolulu | $105.44 million | - |
| Honolulu Fire Department | Honolulu | $85.56 million | - |
| Hawaii Schools | Honolulu | $76.65 million | - |
| Hotel and Travel Industry | Honolulu | $40.17 million | - |
| Hawaiian Electric Employees | Honolulu | $36.04 million | - |
| Local Union 1186 Ibew | Honolulu | $12.70 million | - |
| Glover | Honolulu | $2.52 million | - |
| Plumbers & Fitters Local 675 | Honolulu | $2.44 million | - |
Navy Federal Credit Union
2 offices in Honolulu
| Hickam Hi | 30 Hickam Ct, H St Bldg 1257, 96818 (888) 842-6328 |
| Ns Pearl Harbor Hi | 4256 Radford Dr Building 62, 96818 (888) 842-6328 |
Pentagon
1 office in Honolulu
| Honolulu | 4250 Radford Dr Bldg 63, 96818 (808) 380-8578 |
Hawaii State
7 offices in Honolulu
| Keeaumoku Branch | 1400 Rycroft St # 101, 96814 (808) 426-4370 |
| Kaimuki Branch | 3221 Waialae Ave Ste 16-6B, 96816 (808) 426-4480 |
| Headquarters Branch | 333 Queen St, 96813 (808) 447-7810 |
| Headquarters Building main office | 333 Queen St, 96813 (808) 587-2700 |
| Hawaii Kai Branch At Safeway | 377 Keahole St, 96825 (808) 426-7320 |
| Salt Lake Branch | 848 Ala Lilikoi St Ste 119, 96818 (808) 792-4050 |
| Kapahulu Branch At Safeway | 888 Kapahulu Ave, 96816 (808) 426-4960 |
Hawaiiusa
4 offices in Honolulu
| Main Office main office | 1226 College Walk, 96817 (808) 534-4300 |
| Main Branch | 1226 College Walk, 96817 (808) 534-4300 |
| Kahala Branch | 4137 Waialae Ave, 96816 (808) 733-1700 |
| Kakaako Financial Center | 987 Queen St Ste N108, 96814 (808) 973-1570 |
Aloha Pacific
5 offices in Honolulu
| Pauoa Branch | 2219 Pauoa Rd, 96813 (808) 531-3711 |
| Kaimuki Plaza main office | 3465 Waialae Ave Ste 400, 96816 (808) 531-3711 |
| Kaimuki Branch | 3625 Harding Ave, 96816 (808) 531-3711 |
| Hotel St | 832 S Hotel St, 96813 (808) 531-3711 |
| Fort St | 988 Fort Street Mall, 96813 (808) 531-3711 |
Hawaiian Financial
6 offices in Honolulu
| Main main office | 1138 N King St, 96817 (808) 832-8700 |
| Kaimuki | 1144 10Th Ave Suite 101, 96816 (808) 735-6940 |
| Kuakini | 1703 Liliha St, 96817 (808) 687-6281 |
| Sheraton | 2255 Kalakaua Ave Ste 3505 Manor Wing, 96815 (808) 931-8000 |
| Hawaiian Airlines | 277 Elliott St, 96819 (808) 835-3344 |
| Board Of Water Supply | 630 S Beretania St Engineering Bldg., Rm. 205, 96813 (808) 748-5980 |
University of Hawaii
4 offices in Honolulu
| Mccully Branch | 2019 S King St, 96826 (808) 983-5500 |
| Mccully Branch main office | 2019 S King St, 96826 (808) 983-5500 |
| Campus Center Branch | 2465 Campus Rd # Cc206, 96822 (808) 983-5500 |
| Manoa Marketplace Branch | 2752 Woodlawn Dr Ste 5-107, 96822 (808) 983-5500 |
Lokahi
1 office in Honolulu
| Kahala | 4211 Waialae Ave # K13, 96816 (808) 423-1391 |
I.l.w.u.
1 office in Honolulu
| Hawaii | 680 Iwilei Rd, 96817 (808) 824-3440 |
Pearl Hawaii
3 offices in Honolulu
| Honolulu Branch | 1288 Ala Moana Blvd Ste 106, 96814 (808) 737-4328 |
| Airport Branch | 550 Paiea St Ste 128, 96819 (808) 737-4328 |
| Shipyard Branch | 585 Port Royal St, 96818 (808) 737-4328 |
Honolulu
4 offices in Honolulu
| Moiliili Branch main office | 2305 S Beretania St, 96826 (808) 777-5646 |
| Federal Building | 300 Ala Moana Blvd #1-137, 96850 (808) 524-4961 |
| Airport Branch | 3600 Aolele St, 96820 (808) 422-7979 |
| Tripler Branch | 459 Patterson Rd Rm 1-C100, 96819 (808) 433-0197 |
Hawaii Central
3 offices in Honolulu
| Harkness Branch | 1301 Punchbowl St, 96813 (808) 441-1203 |
| Hawaii Central Federal Credit Union main office | 681 S King St, 96813 (808) 536-3677 |
| First Hawaiian Bank | 999 Bishop St, 96813 (808) 525-6340 |
Hawaii Law Enforcement
2 offices in Honolulu
| Hawaii Law Enforcement Fcu main office | 1936 S King St, 96826 (808) 973-4311 |
| Main Police Station Branch | 801 S Beretania St, 96813 (808) 532-4760 |
Hawaii
1 office in Honolulu
| Main Office main office | 1244 Kaumualii St, 96817 (808) 847-1371 |
Ko`olau
1 office in Honolulu
| Disaster Recovery | 1244 Kaumualii St, 96817 (808) 441-4201 |
Honolulu Fire Department
2 offices in Honolulu
| Honolulu Fire Department Fcu-Main Branch main office | 1200 N School St, 96817 (808) 853-2355 |
| Hawaii Network Shared Branching For Credit Unions | 3465 Waialae Ave Suite 370, 96816 (808) 832-8700 |
Hawaii Schools
1 office in Honolulu
| Hawaii Schools Fcu - Main main office | 233 Vineyard St, 96813 (808) 521-0302 |
Hotel and Travel Industry
1 office in Honolulu
| Main - Hotel And Travel Industry Fcu main office | 1914 S King St Ste 100, 96826 (808) 942-5115 |
Hawaiian Electric Employees
2 offices in Honolulu
| Honolulu Fire Department Fcu | 1200 N School St, 96817 (808) 853-2355 |
| Hawaiian Electric Employees Fcu main office | 770 Kapiolani Blvd Ste 514 Ste 514, 96813 (808) 451-3693 |
Local Union 1186 Ibew
1 office in Honolulu
| Akito "Blackie" Fujikawa Building main office | 1935 Hau St Ste 300, 96819 (808) 848-1599 |
Glover
1 office in Honolulu
| Glover Federal Credit Union main office | 248 Sand Island Access Rd, 96819 (808) 218-7509 |
Plumbers & Fitters Local 675
3 offices in Honolulu
| Plumbers & Fitters Local 675 Fcu main office | 1109 Bethel St Lowr Level, 96813 (808) 537-9135 |
| Pacific Business Services | 1547 Young St Ste 202, 96826 (808) 545-3722 |
| Ibew 1186 Fcu | 1935 Hau St Ste 300, 96819 (800) 848-1599 |
See how your odds compare before you apply.